<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Realty World Wichita</title>
	<link>http://whyrealtyworld.com/blog</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 21:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Wichita Kansas, Great housing market! by Manhattan Realty Directory</title>
		<link>http://whyrealtyworld.com/blog/2007/07/18/wichita-kansas-great-housing-market/#comment-48</link>
		<pubDate>Sun, 19 Aug 2007 04:55:50 +0000</pubDate>
		<guid>http://whyrealtyworld.com/blog/2007/07/18/wichita-kansas-great-housing-market/#comment-48</guid>
					<description>Nice article, thanks!</description>
		<content:encoded><![CDATA[<p>Nice article, thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 60 minutes, cut-rate brokers, and YOU!! by Renee Kaplan</title>
		<link>http://whyrealtyworld.com/blog/2007/05/16/60-minutes-cut-rate-brokers-and-you/#comment-33</link>
		<pubDate>Thu, 14 Jun 2007 16:21:11 +0000</pubDate>
		<guid>http://whyrealtyworld.com/blog/2007/05/16/60-minutes-cut-rate-brokers-and-you/#comment-33</guid>
					<description>Hello, My name is Renee Kaplan and my website is http://www.reneekaplan.com.  Home foreclosures shot up 19.25 percent in May nationwide, however Oklahoma lunged in the opposite direction, with a 14.5 percent drop.  In the two numbers is a result of the housing slump in other areas of the country and Tulsa's relative stability.</description>
		<content:encoded><![CDATA[<p>Hello, My name is Renee Kaplan and my website is <a href='http://www.reneekaplan.com' rel='nofollow'>http://www.reneekaplan.com</a>.  Home foreclosures shot up 19.25 percent in May nationwide, however Oklahoma lunged in the opposite direction, with a 14.5 percent drop.  In the two numbers is a result of the housing slump in other areas of the country and Tulsa&#8217;s relative stability.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.443 seconds -->
